Every negotiation turns on one question: “What is this case really worth?” Clareon tells you what that number should be — backed by 900+ coded settlements and $18B+ in tracked value.
Request a Demo| Defendant | Claimants | Fee Award | Service Award | Litigation Expenses | Recovery / Member | Response Rate |
|---|---|---|---|---|---|---|
| 23andMe, Inc. | 5,436 | $2,550,000 | $2,500 | $17,253 | $12 | 0.74% |
| AT&T Corp. | 89,366 | $7,000,000 | $5,000 | $244,200 | $6 | 2.56% |
| The Home Depot, Inc. | 152,482 | $7,095,000 | $10,000 | $216,639 | $13 | 9.37% |
| Accolade, Inc. | 475 | $133,333 | $4,000 | $2,506 | $37 | 4.35% |
| Anthem, Inc. | 788 | $168,317 | $5,000 | $12,922 | $16 | 2.49% |
| MGM Resorts International | 15,522 | $2,100,000 | $2,500 | $26,431 | $9 | 2.11% |
| Navicent Health, Inc. | 19,011 | $1,649,835 | $1,500 | $20,509 | $21 | 8.00% |
| Arby’s Restaurant Group, Inc. | 11,205 | $787,500 | $2,500 | $14,062 | $9 | 3.37% |
| T-Mobile US, Inc. | 5,819 | $330,000 | $5,000 | $15,278 | $22 | 12.73% |
| Wells Fargo Bank, N.A. | 49,590 | $4,913,796 | $2,000 | $61,204 | $8 | 2.79% |
Trusted by leading class action firms
Clareon puts you on the other side of the table from guesswork. Every figure is drawn from the world’s most comprehensive database of class action settlements — built and verified by a litigator with 30 years in the trenches.
Eliminate reliance on cherry-picked cases, prior experience or limited research. Our case intelligence will fast-track dispute resolution.
Get comprehensive data on your mediator’s prior settlements. Enter every conversation backed by objective numbers.
Complete legal intelligence on settlements before your judge — including complete sets of settlement documents.
Powered by publicly available class settlements. Reviewed by experienced attorneys.
Give us the full citation of your case and class size. We will run the analytics and send you a comprehensive, one-page settlement report within 24 hours — completely free of charge.
No metered searches, no gated issues. Every seat includes every report and unlimited clareon.ai database access.
Use code BETA50 at checkout